JIS A5525 Carbon Steel Pipe for General Construction
OD (mm) |
WT (mm) |
318.5(323.9) | 4.5-16.0 |
355.6(355.6) | 5.0-16.0 |
406.4(406.4) | 5.3-19.0 |
457.2(457.2) | 6.0-22.0 |
508.0(508.0) | 6.0-22.0 |
558.8(558.8) | 6.0-22.0 |
609.6(609.6) | 6.0-22.0 |
Remarks: (1) Including those based on agreements between the delivering party in the scope of certified products
(2) In parentheses, the diameter when actual production is written.