JIS G 3444 carbon steel pipe for general structure
|
OD (mm) |
WT (mm) |
| 17.1 | 1.7-2.3 |
| 21.7(21.3) | 1.7-2.8 |
| 27.2(26.7) | 1.7-2.8 |
| 34.0(33.4) | 1.8-3.5 |
| 42.7(42.7) | 1.8-4.0 |
| 48.6(48.6) | 2.0-4.5 |
| 60.5(60.5) | 2.3-4.5 |
| 76.3(76.3) | 2.8-5.3 |
| 89.1(89.1) | 2.8-5.3 |
| 101.6(101.6) | 3.2-5.3 |
| 114.3(114.3) | 3.2-6.4 |
| 139.8(139.8) | 3.2-6.9 |
| 165.2(165.0) | 3.5-7.1 |
| 190.7(190.7) | 3.5-9.0 |
| 216.3(216.3) | 4.0-12.7 |
| 267.4(267.4) | 4.0-14.0 |
| 318.5(323.9) | 4.5-16.0 |
| 355.6(355.6) | 5.0-16.0 |
| 406.4(406.4) | 5.3-19.0 |
| 457.2(457.2) | 6.0-22.0 |
| 508.0(508.0) | 6.0-22.0 |
| 558.8(558.8) | 6.0-22.0 |
| 609.6(609.6) | 6.0-22.0 |
Remarks: (1) Including those based on agreements between the delivering party in the scope of certified products
(2) In parentheses, the diameter when actual production is written.







